“What is the ideal height and weight chart for men and women?” is a question you should find answers to. As the elders say, “health is the best wealth”; you must stay fit and healthy. With a healthy diet and exercise, it is possible to live a healthy lifestyle.
But first, you must know the ideal height and weight for men and women to set your goals. If you want a standard measurement to follow and looking for answers, keep reading.
Table of Contents
What is the Ideal Height And Weight Chart For Men And Women
The ideal weight for men and women depends on their height. If you know your height, you can easily calculate your ideal weight.
The Divine method
is the most appropriate and acceptable method for calculating weight. Doctors use the divine method to calculate a patient’s ideal weight and prescribe medicine.
Ideal Body Weight (IBW)=50kg(110lb)+0.9kg(2.0lb) x (height (cm)-152)
For women,
Ideal Body Weight (IBW)=45kg(100lb)+0.9kg(2.0lb) x (height(cm)-152)
Height And Weight Chart For Men And Women
Here I am providing valuable data on the ideal weight and height of average human around the world.

Read more: best treadmill for walking
Height(cm/inch) | Weight in pounds | Weight in metric | ||
Male | Female | Male | Female | |
137cm/4’6” | 63-77 lb | 63-77 lb | 28.5-34.9kg | 28.5-34.9kg |
140cm/4’7” | 68-84 lb | 68-83lb | 30.8-38.1kg | 30.8-37.6kg |
142cm/4’8” | 74-90lb | 72-88lb | 33.5-40.8kg | 32.6-39.9kg |
145cm/4’9” | 79-97 lb | 77-94 lb | 35.8-43.9kg | 34.9-42.6kg |
147cm/4’10” | 85-103 lb | 81-99 lb | 38.5-46.7kg | 36.4-44.9kg |
150cm/4’11” | 90-110lb | 86-105lb | 40.8-49.9kg | 39-47.6kg |
152cm/5’0” | 95-117 lb | 90-110lb | 43.1-53kg | 40.8-49.9kg |
155cm/5’1” | 101-123 lb | 95-116 lb | 45.8-55.8kg | 43.1-52.6kg |
157cm/5’2” | 106-130lb | 99-121 lb | 48.1-58.8kg | 44.9-54.9kg |
160cm/5’3” | 112-150lb | 104-127 lb | 50.8-61.6kg | 47.2-57.6kg |
163cm/5’4” | 117-143 lb | 108-132 lb | 53.-64.8kg | 49-59.9kg |
165cm5’5” | 122-150lb | 113-138 lb | 55.3-68kg | 51.2-62.6kg |
168cm/5’6” | 128-156 lb | 117-143 lb | 58-70.7kg | 53-64.8kg |
170cm/5’7” | 133-163 lb | 122-149 lb | 60.3-73.9kg | 55.3-6.8kg |
173cm/5’8” | 139-169 lb | 126-154 lb | 63-76.6kg | 57.1-69.8kg |
175cm/5’9” | 144-176 lb | 131-160lb | 65.3-79.8kg | 59.4-72.6kg |
178cm/5’10” | 149-183 lb | 135-165lb | 67.6-83kg | 61.2-74.8kg |
180cm/5’1” | 155-189 lb | 140-171 lb | 70.3-85.7kg | 63.5-77.5kg |
183cm/6’0” | 160-196 lb | 144-176 lb | 72.6-88.9kg | 65.3-79.8kg |
185cm/6’1” | 166-202lb | 149-182 lb | 75.3-91.6kg | 67.6-82.5kg |
188 cm/6’2” | 171-209 lb | 153-187 lb | 77.5-84.8kg | 69.4-84.8kg |
191cm/6’3” | 176-216 lb | 158-193 lb | 79.8-98kg | 71.6-87.5kg |
193cm/6’4” | 182-222 lb | 162-198 lb | 82.5-100.6kg | 73.5-89.8kg |
195cm/6’5” | 187-229 lb | 167-204 lb | 84.8-103.8kg | 75.792.5kg |
198cm/6’6” | 193-235lb | 171-209 lb | 87.5-106.5kg | 77.5-94.8kg |
201cm/6’7” | 198-242 lb | 176-215lb | 89.8-109.7kg | 79.8-97.5kg |
203cm/6’8” | 203-249 lb | 180-220lb | 92-112.9kg | 81.6-99.8kg |
205cm/6’9” | 209-255 lb | 185-226 lb | 94.8-115.6kg | 83.9-102.5kg |
208cm/6’10” | 214-262 lb | 189-231 lb | 97-118.8kg | 85.7-104.8 |
210cm/6’11” | 220-268 lb | 194-237 lb | 99.8-121.5kg | 88-107.5kg |
213cm/7’0” | 222-275lb | 198-242 lb | 102-124.7kg | 89.8-109.7kg |
What Should My Weight Be For My Height And Age And Gender
Body weight depends on factors like height, body fat, etc. But age is not a factor when it comes to finding the ideal weight. An adult male should be 5’7”-5’10” and weigh approximately 60-80kg. You can easily find the right weight for you by using the divine method.
Weight And Height Chart Baby Girl
Weight and height chart for baby girls according to WHO

Age(months) | Height | Weight |
0 | 45.6-52.7 cm | 2.4-4.2 kg |
1 | 50.0-57.4 cm | 3.2-5.4 kg |
2 | 53.2-60.9 cm | 4.0-6.5 kg |
3 | 55.8-63.8cm | 4.6-7.4 kg |
4 | 58.0-66.2cm | 5.1-8.1 kg |
5 | 59.9-68.2 cm | 5.5-8.7 kg |
6 | 61.5-70.6cm | 5.8-9.2 kg |
7 | 62.9-71.6 cm | 6.1-9.6 kg |
8 | 64.3-73.2 cm | 6.3-10.0 kg |
9 | 65.6-74.7 cm | 6.6-10.4 kg |
10 | 66.8-76.1 cm | 6.8-10.7 kg |
11 | 68.0-77.5 cm | 7.0-11.0 kg |
12 | 69.2-78.9 cm | 7.1-11.3 kg |
13 | 70.3-80.2 cm | 7.3-11.6 kg |
14 | 71.3-81.4 cm | 7.5-11.9 kg |
15 | 72.4-82.7 cm | 7.7-12.2 kg |
16 | 73.3-83.9 cm | 7.8-12.5 kg |
17 | 74.3-85.0 cm | 8.0-12.7 kg |
18 | 75.2-86.2 cm | 8.2-13.0 kg |
19 | 76.2-87.3 cm | 8.3-13.3 kg |
20 | 77.0-88.4 cm | 8.5-13.5 kg |
21 | 77.9-89.4 cm | 8.7-13.8 kg |
22 | 78.7-90.5cm | 8.8-14.1 kg |
23 | 79.6-91.5 cm | 9.0-14.3 kg |
24 | 80.3-92.5 cm | 9.2-14.6 kg |
Weight And Height Chart For Female In Kg
The female weight and height chart in kg added below depending on reports:
Height(cm/inch) | Female |
137cm/4’6” | 28.5-34.9kg |
140cm/4’7” | 30.8-37.6kg |
142cm/4’8” | 32.6-39.9kg |
145cm/4’9” | 34.9-42.6kg |
147cm/4’10” | 36.4-44.9kg |
150cm/4’11” | 39-47.6kg |
152cm/5’0” | 40.8-49.9kg |
155cm/5’1” | 43.1-52.6kg |
157cm/5’2” | 44.9-54.9kg |
160cm/5’3” | 47.2-57.6kg |
163cm/5’4” | 49-59.9kg |
165cm5’5” | 51.2-62.6kg |
168cm/5’6” | 53-64.8kg |
170cm/5’7” | 55.3-6.8kg |
173cm/5’8” | 57.1-69.8kg |
175cm/5’9” | 59.4-72.6kg |
178cm/5’10” | 61.2-74.8kg |
180cm/5’1” | 63.5-77.5kg |
183cm/6’0” | 65.3-79.8kg |
185cm/6’1” | 67.6-82.5kg |
188 cm/6’2” | 69.4-84.8kg |
191cm/6’3” | 71.6-87.5kg |
193cm/6’4” | 73.5-89.8kg |
195cm/6’5” | 75.792.5kg |
198cm/6’6” | 77.5-94.8kg |
201cm/6’7” | 79.8-97.5kg |
203cm/6’8” | 81.6-99.8kg |
205cm/6’9” | 83.9-102.5kg |
208cm/6’10” | 85.7-104.8 |
210cm/6’11” | 89.8-109.7kg |
Weight And Height Chart For Girl Australia

Weight and height of Australian girls are of similar to American girls
.
Age(months) | Height | Weight |
0 | 45.6-52.7 cm | 2.4-4.2 kg |
1 | 50.0-57.4 cm | 3.2-5.4 kg |
2 | 53.2-60.9 cm | 4.0-6.5 kg |
3 | 55.8-63.8cm | 4.6-7.4 kg |
4 | 58.0-66.2cm | 5.1-8.1 kg |
5 | 59.9-68.2 cm | 5.5-8.7 kg |
6 | 61.5-70.6cm | 5.8-9.2 kg |
7 | 62.9-71.6 cm | 6.1-9.6 kg |
8 | 64.3-73.2 cm | 6.3-10.0 kg |
9 | 65.6-74.7 cm | 6.6-10.4 kg |
10 | 66.8-76.1 cm | 6.8-10.7 kg |
11 | 68.0-77.5 cm | 7.0-11.0 kg |
12 | 69.2-78.9 cm | 7.1-11.3 kg |
13 | 70.3-80.2 cm | 7.3-11.6 kg |
14 | 71.3-81.4 cm | 7.5-11.9 kg |
15 | 72.4-82.7 cm | 7.7-12.2 kg |
16 | 73.3-83.9 cm | 7.8-12.5 kg |
17 | 74.3-85.0 cm | 8.0-12.7 kg |
18 | 75.2-86.2 cm | 8.2-13.0 kg |
19 | 76.2-87.3 cm | 8.3-13.3 kg |
20 | 77.0-88.4 cm | 8.5-13.5 kg |
21 | 77.9-89.4 cm | 8.7-13.8 kg |
22 | 78.7-90.5cm | 8.8-14.1 kg |
23 | 79.6-91.5 cm | 9.0-14.3 kg |
24 | 80.3-92.5 cm | 9.2-14.6 kg |
Weight And Height Chart For Men And Women USA

Weight and height chart for men and women of USA
Height(cm/inch) | Weight in pounds | |
Male | Female | |
137cm/4’6” | 63-77 lb | 63-77 lb |
140cm/4’7” | 68-84 lb | 68-83lb |
142cm/4’8” | 74-90lb | 72-88lb |
145cm/4’9” | 79-97 lb | 77-94 lb |
147cm/4’10” | 85-103 lb | 81-99 lb |
150cm/4’11” | 90-110lb | 86-105lb |
152cm/5’0” | 95-117 lb | 90-110lb |
155cm/5’1” | 101-123 lb | 95-116 lb |
157cm/5’2” | 106-130lb | 99-121 lb |
160cm/5’3” | 112-150lb | 104-127 lb |
163cm/5’4” | 117-143 lb | 108-132 lb |
165cm5’5” | 122-150lb | 113-138 lb |
168cm/5’6” | 128-156 lb | 117-143 lb |
170cm/5’7” | 133-163 lb | 122-149 lb |
173cm/5’8” | 139-169 lb | 126-154 lb |
175cm/5’9” | 144-176 lb | 131-160lb |
178cm/5’10” | 149-183 lb | 135-165lb |
180cm/5’1” | 155-189 lb | 140-171 lb |
183cm/6’0” | 160-196 lb | 144-176 lb |
185cm/6’1” | 166-202lb | 149-182 lb |
188 cm/6’2” | 171-209 lb | 153-187 lb |
191cm/6’3” | 176-216 lb | 158-193 lb |
193cm/6’4” | 182-222 lb | 162-198 lb |
195cm/6’5” | 187-229 lb | 167-204 lb |
198cm/6’6” | 193-235lb | 171-209 lb |
201cm/6’7” | 198-242 lb | 176-215lb |
203cm/6’8” | 203-249 lb | 180-220lb |
205cm/6’9” | 209-255 lb | 185-226 lb |
208cm/6’10” | 214-262 lb | 189-231 lb |
210cm/6’11” | 220-268 lb | 194-237 lb |
213cm/7’0” | 222-275lb | 198-242 lb |
Conclusion
The ideal height and weight of a human depends on gender and the region the personnel born.But the average height and weight standards are set by WHO depending on research.
Another important fact is Body Mass Index(BMI). It is related to age, height, and weight. Body fitness heavily depends on BMI. The BMI of a regular person should be between 19-24.
But the weight and height of regular people around the world are almost the same and controlled by individuals’ needs. Now you know what’s perfect weight is depending on your height. Maintain your fitness for a beautiful life!